<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.cz/">
	<trk>
		<name>Trasa z 49.545536N, 18.447350E do 49.537711N, 18.393255E</name>
		<trkseg>
			<trkpt lat="49.545492" lon="18.447381">
				<ele>1312.000000</ele>
			</trkpt>
			<trkpt lat="49.545486" lon="18.447362">
				<ele>1312.000000</ele>
			</trkpt>
			<trkpt lat="49.545475" lon="18.447318">
				<ele>1311.000000</ele>
			</trkpt>
			<trkpt lat="49.545481" lon="18.447281">
				<ele>1311.000000</ele>
			</trkpt>
			<trkpt lat="49.545509" lon="18.447155">
				<ele>1310.000000</ele>
			</trkpt>
			<trkpt lat="49.545568" lon="18.447066">
				<ele>1308.000000</ele>
			</trkpt>
			<trkpt lat="49.545650" lon="18.446958">
				<ele>1306.000000</ele>
			</trkpt>
			<trkpt lat="49.545853" lon="18.446769">
				<ele>1302.000000</ele>
			</trkpt>
			<trkpt lat="49.546122" lon="18.446545">
				<ele>1297.000000</ele>
			</trkpt>
			<trkpt lat="49.546215" lon="18.446500">
				<ele>1295.000000</ele>
			</trkpt>
			<trkpt lat="49.546302" lon="18.446465">
				<ele>1294.000000</ele>
			</trkpt>
			<trkpt lat="49.546401" lon="18.446446">
				<ele>1292.000000</ele>
			</trkpt>
			<trkpt lat="49.546494" lon="18.446465">
				<ele>1291.000000</ele>
			</trkpt>
			<trkpt lat="49.546600" lon="18.446518">
				<ele>1289.000000</ele>
			</trkpt>
			<trkpt lat="49.546792" lon="18.446635">
				<ele>1283.000000</ele>
			</trkpt>
			<trkpt lat="49.546693" lon="18.446383">
				<ele>1280.000000</ele>
			</trkpt>
			<trkpt lat="49.546623" lon="18.446239">
				<ele>1279.000000</ele>
			</trkpt>
			<trkpt lat="49.546547" lon="18.446123">
				<ele>1277.000000</ele>
			</trkpt>
			<trkpt lat="49.546442" lon="18.446006">
				<ele>1274.000000</ele>
			</trkpt>
			<trkpt lat="49.546338" lon="18.445979">
				<ele>1273.000000</ele>
			</trkpt>
			<trkpt lat="49.546226" lon="18.445962">
				<ele>1272.000000</ele>
			</trkpt>
			<trkpt lat="49.545859" lon="18.445979">
				<ele>1264.000000</ele>
			</trkpt>
			<trkpt lat="49.545708" lon="18.445979">
				<ele>1259.000000</ele>
			</trkpt>
			<trkpt lat="49.545678" lon="18.445962">
				<ele>1258.000000</ele>
			</trkpt>
			<trkpt lat="49.545673" lon="18.445952">
				<ele>1257.000000</ele>
			</trkpt>
			<trkpt lat="49.545673" lon="18.445934">
				<ele>1256.000000</ele>
			</trkpt>
			<trkpt lat="49.545690" lon="18.445907">
				<ele>1256.000000</ele>
			</trkpt>
			<trkpt lat="49.545947" lon="18.445656">
				<ele>1252.000000</ele>
			</trkpt>
			<trkpt lat="49.546110" lon="18.445467">
				<ele>1248.000000</ele>
			</trkpt>
			<trkpt lat="49.546256" lon="18.445287">
				<ele>1244.000000</ele>
			</trkpt>
			<trkpt lat="49.546378" lon="18.445090">
				<ele>1240.000000</ele>
			</trkpt>
			<trkpt lat="49.546529" lon="18.444838">
				<ele>1235.000000</ele>
			</trkpt>
			<trkpt lat="49.546710" lon="18.444505">
				<ele>1229.000000</ele>
			</trkpt>
			<trkpt lat="49.546827" lon="18.444245">
				<ele>1226.000000</ele>
			</trkpt>
			<trkpt lat="49.546914" lon="18.443976">
				<ele>1222.000000</ele>
			</trkpt>
			<trkpt lat="49.546996" lon="18.443652">
				<ele>1218.000000</ele>
			</trkpt>
			<trkpt lat="49.547182" lon="18.442637">
				<ele>1210.000000</ele>
			</trkpt>
			<trkpt lat="49.547258" lon="18.442287">
				<ele>1206.000000</ele>
			</trkpt>
			<trkpt lat="49.547357" lon="18.441882">
				<ele>1200.000000</ele>
			</trkpt>
			<trkpt lat="49.547486" lon="18.441469">
				<ele>1197.000000</ele>
			</trkpt>
			<trkpt lat="49.547934" lon="18.440096">
				<ele>1182.000000</ele>
			</trkpt>
			<trkpt lat="49.548074" lon="18.439610">
				<ele>1175.000000</ele>
			</trkpt>
			<trkpt lat="49.548214" lon="18.439081">
				<ele>1172.000000</ele>
			</trkpt>
			<trkpt lat="49.548255" lon="18.438882">
				<ele>1171.000000</ele>
			</trkpt>
			<trkpt lat="49.548261" lon="18.438792">
				<ele>1169.000000</ele>
			</trkpt>
			<trkpt lat="49.548261" lon="18.438721">
				<ele>1168.000000</ele>
			</trkpt>
			<trkpt lat="49.548243" lon="18.438639">
				<ele>1167.000000</ele>
			</trkpt>
			<trkpt lat="49.548231" lon="18.438568">
				<ele>1165.000000</ele>
			</trkpt>
			<trkpt lat="49.548202" lon="18.438496">
				<ele>1164.000000</ele>
			</trkpt>
			<trkpt lat="49.548173" lon="18.438425">
				<ele>1162.000000</ele>
			</trkpt>
			<trkpt lat="49.547852" lon="18.437876">
				<ele>1151.000000</ele>
			</trkpt>
			<trkpt lat="49.547759" lon="18.437687">
				<ele>1148.000000</ele>
			</trkpt>
			<trkpt lat="49.547683" lon="18.437507">
				<ele>1145.000000</ele>
			</trkpt>
			<trkpt lat="49.547672" lon="18.437446">
				<ele>1144.000000</ele>
			</trkpt>
			<trkpt lat="49.547661" lon="18.437391">
				<ele>1143.000000</ele>
			</trkpt>
			<trkpt lat="49.547666" lon="18.437337">
				<ele>1142.000000</ele>
			</trkpt>
			<trkpt lat="49.547672" lon="18.437283">
				<ele>1141.000000</ele>
			</trkpt>
			<trkpt lat="49.547683" lon="18.437230">
				<ele>1140.000000</ele>
			</trkpt>
			<trkpt lat="49.547713" lon="18.437184">
				<ele>1139.000000</ele>
			</trkpt>
			<trkpt lat="49.547742" lon="18.437167">
				<ele>1138.000000</ele>
			</trkpt>
			<trkpt lat="49.547771" lon="18.437140">
				<ele>1138.000000</ele>
			</trkpt>
			<trkpt lat="49.547999" lon="18.437041">
				<ele>1132.000000</ele>
			</trkpt>
			<trkpt lat="49.548115" lon="18.437014">
				<ele>1129.000000</ele>
			</trkpt>
			<trkpt lat="49.548243" lon="18.436978">
				<ele>1125.000000</ele>
			</trkpt>
			<trkpt lat="49.548377" lon="18.436968">
				<ele>1122.000000</ele>
			</trkpt>
			<trkpt lat="49.548482" lon="18.436978">
				<ele>1120.000000</ele>
			</trkpt>
			<trkpt lat="49.548715" lon="18.437023">
				<ele>1117.000000</ele>
			</trkpt>
			<trkpt lat="49.548849" lon="18.437086">
				<ele>1115.000000</ele>
			</trkpt>
			<trkpt lat="49.548948" lon="18.437148">
				<ele>1114.000000</ele>
			</trkpt>
			<trkpt lat="49.549088" lon="18.437274">
				<ele>1114.000000</ele>
			</trkpt>
			<trkpt lat="49.549315" lon="18.437526">
				<ele>1113.000000</ele>
			</trkpt>
			<trkpt lat="49.549368" lon="18.437580">
				<ele>1112.000000</ele>
			</trkpt>
			<trkpt lat="49.549415" lon="18.437679">
				<ele>1111.000000</ele>
			</trkpt>
			<trkpt lat="49.549450" lon="18.437796">
				<ele>1111.000000</ele>
			</trkpt>
			<trkpt lat="49.549473" lon="18.437922">
				<ele>1111.000000</ele>
			</trkpt>
			<trkpt lat="49.549502" lon="18.438173">
				<ele>1111.000000</ele>
			</trkpt>
			<trkpt lat="49.549531" lon="18.438909">
				<ele>1110.000000</ele>
			</trkpt>
			<trkpt lat="49.549735" lon="18.438136">
				<ele>1100.000000</ele>
			</trkpt>
			<trkpt lat="49.549817" lon="18.437769">
				<ele>1095.000000</ele>
			</trkpt>
			<trkpt lat="49.549840" lon="18.437589">
				<ele>1093.000000</ele>
			</trkpt>
			<trkpt lat="49.549857" lon="18.437410">
				<ele>1091.000000</ele>
			</trkpt>
			<trkpt lat="49.549846" lon="18.437238">
				<ele>1089.000000</ele>
			</trkpt>
			<trkpt lat="49.549811" lon="18.437058">
				<ele>1087.000000</ele>
			</trkpt>
			<trkpt lat="49.549764" lon="18.436880">
				<ele>1084.000000</ele>
			</trkpt>
			<trkpt lat="49.549688" lon="18.436708">
				<ele>1081.000000</ele>
			</trkpt>
			<trkpt lat="49.549432" lon="18.436161">
				<ele>1074.000000</ele>
			</trkpt>
			<trkpt lat="49.549350" lon="18.435981">
				<ele>1071.000000</ele>
			</trkpt>
			<trkpt lat="49.549269" lon="18.435775">
				<ele>1068.000000</ele>
			</trkpt>
			<trkpt lat="49.549199" lon="18.435576">
				<ele>1066.000000</ele>
			</trkpt>
			<trkpt lat="49.549135" lon="18.435379">
				<ele>1063.000000</ele>
			</trkpt>
			<trkpt lat="49.549012" lon="18.434947">
				<ele>1055.000000</ele>
			</trkpt>
			<trkpt lat="49.548937" lon="18.434733">
				<ele>1053.000000</ele>
			</trkpt>
			<trkpt lat="49.548791" lon="18.434211">
				<ele>1045.000000</ele>
			</trkpt>
			<trkpt lat="49.548709" lon="18.433951">
				<ele>1042.000000</ele>
			</trkpt>
			<trkpt lat="49.548640" lon="18.433807">
				<ele>1039.000000</ele>
			</trkpt>
			<trkpt lat="49.548575" lon="18.433681">
				<ele>1037.000000</ele>
			</trkpt>
			<trkpt lat="49.548400" lon="18.433376">
				<ele>1032.000000</ele>
			</trkpt>
			<trkpt lat="49.548343" lon="18.433276">
				<ele>1030.000000</ele>
			</trkpt>
			<trkpt lat="49.548343" lon="18.433178">
				<ele>1029.000000</ele>
			</trkpt>
			<trkpt lat="49.548365" lon="18.433115">
				<ele>1028.000000</ele>
			</trkpt>
			<trkpt lat="49.548400" lon="18.433043">
				<ele>1026.000000</ele>
			</trkpt>
			<trkpt lat="49.548447" lon="18.432999">
				<ele>1025.000000</ele>
			</trkpt>
			<trkpt lat="49.548512" lon="18.432945">
				<ele>1024.000000</ele>
			</trkpt>
			<trkpt lat="49.548622" lon="18.432873">
				<ele>1022.000000</ele>
			</trkpt>
			<trkpt lat="49.548750" lon="18.432819">
				<ele>1020.000000</ele>
			</trkpt>
			<trkpt lat="49.548890" lon="18.432773">
				<ele>1018.000000</ele>
			</trkpt>
			<trkpt lat="49.549053" lon="18.432747">
				<ele>1014.000000</ele>
			</trkpt>
			<trkpt lat="49.549135" lon="18.432729">
				<ele>1012.000000</ele>
			</trkpt>
			<trkpt lat="49.549205" lon="18.432720">
				<ele>1011.000000</ele>
			</trkpt>
			<trkpt lat="49.549251" lon="18.432693">
				<ele>1010.000000</ele>
			</trkpt>
			<trkpt lat="49.549298" lon="18.432639">
				<ele>1009.000000</ele>
			</trkpt>
			<trkpt lat="49.549333" lon="18.432603">
				<ele>1008.000000</ele>
			</trkpt>
			<trkpt lat="49.549362" lon="18.432532">
				<ele>1007.000000</ele>
			</trkpt>
			<trkpt lat="49.549374" lon="18.432450">
				<ele>1006.000000</ele>
			</trkpt>
			<trkpt lat="49.549374" lon="18.432370">
				<ele>1005.000000</ele>
			</trkpt>
			<trkpt lat="49.549380" lon="18.432289">
				<ele>1004.000000</ele>
			</trkpt>
			<trkpt lat="49.549339" lon="18.431607">
				<ele>993.000000</ele>
			</trkpt>
			<trkpt lat="49.549333" lon="18.431471">
				<ele>991.000000</ele>
			</trkpt>
			<trkpt lat="49.549345" lon="18.431381">
				<ele>990.000000</ele>
			</trkpt>
			<trkpt lat="49.549374" lon="18.431301">
				<ele>989.000000</ele>
			</trkpt>
			<trkpt lat="49.549543" lon="18.431022">
				<ele>984.000000</ele>
			</trkpt>
			<trkpt lat="49.550079" lon="18.429926">
				<ele>968.000000</ele>
			</trkpt>
			<trkpt lat="49.550324" lon="18.429477">
				<ele>962.000000</ele>
			</trkpt>
			<trkpt lat="49.550458" lon="18.429234">
				<ele>959.000000</ele>
			</trkpt>
			<trkpt lat="49.550592" lon="18.429037">
				<ele>957.000000</ele>
			</trkpt>
			<trkpt lat="49.550720" lon="18.428867">
				<ele>955.000000</ele>
			</trkpt>
			<trkpt lat="49.550872" lon="18.428714">
				<ele>953.000000</ele>
			</trkpt>
			<trkpt lat="49.551046" lon="18.428588">
				<ele>952.000000</ele>
			</trkpt>
			<trkpt lat="49.551140" lon="18.428507">
				<ele>951.000000</ele>
			</trkpt>
			<trkpt lat="49.551175" lon="18.428462">
				<ele>950.000000</ele>
			</trkpt>
			<trkpt lat="49.551175" lon="18.428462">
				<ele>950.000000</ele>
			</trkpt>
			<trkpt lat="49.551210" lon="18.428417">
				<ele>950.000000</ele>
			</trkpt>
			<trkpt lat="49.551297" lon="18.428274">
				<ele>949.000000</ele>
			</trkpt>
			<trkpt lat="49.551256" lon="18.428211">
				<ele>949.000000</ele>
			</trkpt>
			<trkpt lat="49.551204" lon="18.428165">
				<ele>948.000000</ele>
			</trkpt>
			<trkpt lat="49.551140" lon="18.428138">
				<ele>947.000000</ele>
			</trkpt>
			<trkpt lat="49.551058" lon="18.428129">
				<ele>946.000000</ele>
			</trkpt>
			<trkpt lat="49.550720" lon="18.428102">
				<ele>940.000000</ele>
			</trkpt>
			<trkpt lat="49.549974" lon="18.427968">
				<ele>927.000000</ele>
			</trkpt>
			<trkpt lat="49.549636" lon="18.427949">
				<ele>924.000000</ele>
			</trkpt>
			<trkpt lat="49.549304" lon="18.427941">
				<ele>920.000000</ele>
			</trkpt>
			<trkpt lat="49.549088" lon="18.427941">
				<ele>918.000000</ele>
			</trkpt>
			<trkpt lat="49.548861" lon="18.427976">
				<ele>914.000000</ele>
			</trkpt>
			<trkpt lat="49.548622" lon="18.428039">
				<ele>910.000000</ele>
			</trkpt>
			<trkpt lat="49.548505" lon="18.428102">
				<ele>908.000000</ele>
			</trkpt>
			<trkpt lat="49.548383" lon="18.428175">
				<ele>905.000000</ele>
			</trkpt>
			<trkpt lat="49.548255" lon="18.428282">
				<ele>903.000000</ele>
			</trkpt>
			<trkpt lat="49.548109" lon="18.428408">
				<ele>901.000000</ele>
			</trkpt>
			<trkpt lat="49.548033" lon="18.428462">
				<ele>900.000000</ele>
			</trkpt>
			<trkpt lat="49.547964" lon="18.428507">
				<ele>899.000000</ele>
			</trkpt>
			<trkpt lat="49.547719" lon="18.428605">
				<ele>895.000000</ele>
			</trkpt>
			<trkpt lat="49.547462" lon="18.428722">
				<ele>891.000000</ele>
			</trkpt>
			<trkpt lat="49.547363" lon="18.428731">
				<ele>889.000000</ele>
			</trkpt>
			<trkpt lat="49.547282" lon="18.428750">
				<ele>887.000000</ele>
			</trkpt>
			<trkpt lat="49.547189" lon="18.428785">
				<ele>885.000000</ele>
			</trkpt>
			<trkpt lat="49.547095" lon="18.428848">
				<ele>883.000000</ele>
			</trkpt>
			<trkpt lat="49.547007" lon="18.428911">
				<ele>881.000000</ele>
			</trkpt>
			<trkpt lat="49.546914" lon="18.428947">
				<ele>879.000000</ele>
			</trkpt>
			<trkpt lat="49.546821" lon="18.428983">
				<ele>876.000000</ele>
			</trkpt>
			<trkpt lat="49.546681" lon="18.429001">
				<ele>873.000000</ele>
			</trkpt>
			<trkpt lat="49.546145" lon="18.429046">
				<ele>861.000000</ele>
			</trkpt>
			<trkpt lat="49.545883" lon="18.429100">
				<ele>857.000000</ele>
			</trkpt>
			<trkpt lat="49.545795" lon="18.429127">
				<ele>856.000000</ele>
			</trkpt>
			<trkpt lat="49.545708" lon="18.429181">
				<ele>855.000000</ele>
			</trkpt>
			<trkpt lat="49.545416" lon="18.429433">
				<ele>851.000000</ele>
			</trkpt>
			<trkpt lat="49.545241" lon="18.429567">
				<ele>851.000000</ele>
			</trkpt>
			<trkpt lat="49.545131" lon="18.429639">
				<ele>850.000000</ele>
			</trkpt>
			<trkpt lat="49.545031" lon="18.429683">
				<ele>849.000000</ele>
			</trkpt>
			<trkpt lat="49.544921" lon="18.429702">
				<ele>847.000000</ele>
			</trkpt>
			<trkpt lat="49.544688" lon="18.429746">
				<ele>843.000000</ele>
			</trkpt>
			<trkpt lat="49.544414" lon="18.429792">
				<ele>838.000000</ele>
			</trkpt>
			<trkpt lat="49.544163" lon="18.429836">
				<ele>833.000000</ele>
			</trkpt>
			<trkpt lat="49.543312" lon="18.429899">
				<ele>818.000000</ele>
			</trkpt>
			<trkpt lat="49.543260" lon="18.429890">
				<ele>817.000000</ele>
			</trkpt>
			<trkpt lat="49.543213" lon="18.429882">
				<ele>816.000000</ele>
			</trkpt>
			<trkpt lat="49.543172" lon="18.429836">
				<ele>814.000000</ele>
			</trkpt>
			<trkpt lat="49.543137" lon="18.429773">
				<ele>812.000000</ele>
			</trkpt>
			<trkpt lat="49.543015" lon="18.429944">
				<ele>812.000000</ele>
			</trkpt>
			<trkpt lat="49.542904" lon="18.430106">
				<ele>811.000000</ele>
			</trkpt>
			<trkpt lat="49.542805" lon="18.430276">
				<ele>809.000000</ele>
			</trkpt>
			<trkpt lat="49.542648" lon="18.430582">
				<ele>807.000000</ele>
			</trkpt>
			<trkpt lat="49.542531" lon="18.430779">
				<ele>805.000000</ele>
			</trkpt>
			<trkpt lat="49.542485" lon="18.430861">
				<ele>804.000000</ele>
			</trkpt>
			<trkpt lat="49.542438" lon="18.430896">
				<ele>804.000000</ele>
			</trkpt>
			<trkpt lat="49.542391" lon="18.430924">
				<ele>803.000000</ele>
			</trkpt>
			<trkpt lat="49.542368" lon="18.430924">
				<ele>803.000000</ele>
			</trkpt>
			<trkpt lat="49.542333" lon="18.430905">
				<ele>802.000000</ele>
			</trkpt>
			<trkpt lat="49.542304" lon="18.430861">
				<ele>801.000000</ele>
			</trkpt>
			<trkpt lat="49.542263" lon="18.430815">
				<ele>800.000000</ele>
			</trkpt>
			<trkpt lat="49.542175" lon="18.430762">
				<ele>799.000000</ele>
			</trkpt>
			<trkpt lat="49.542181" lon="18.430565">
				<ele>797.000000</ele>
			</trkpt>
			<trkpt lat="49.542204" lon="18.430358">
				<ele>796.000000</ele>
			</trkpt>
			<trkpt lat="49.542245" lon="18.430178">
				<ele>794.000000</ele>
			</trkpt>
			<trkpt lat="49.542310" lon="18.430007">
				<ele>793.000000</ele>
			</trkpt>
			<trkpt lat="49.542444" lon="18.429756">
				<ele>792.000000</ele>
			</trkpt>
			<trkpt lat="49.542531" lon="18.429612">
				<ele>793.000000</ele>
			</trkpt>
			<trkpt lat="49.542543" lon="18.429567">
				<ele>793.000000</ele>
			</trkpt>
			<trkpt lat="49.542554" lon="18.429513">
				<ele>793.000000</ele>
			</trkpt>
			<trkpt lat="49.542513" lon="18.429261">
				<ele>790.000000</ele>
			</trkpt>
			<trkpt lat="49.542455" lon="18.429136">
				<ele>787.000000</ele>
			</trkpt>
			<trkpt lat="49.542368" lon="18.428974">
				<ele>785.000000</ele>
			</trkpt>
			<trkpt lat="49.542286" lon="18.428840">
				<ele>783.000000</ele>
			</trkpt>
			<trkpt lat="49.541972" lon="18.428462">
				<ele>778.000000</ele>
			</trkpt>
			<trkpt lat="49.541896" lon="18.428336">
				<ele>776.000000</ele>
			</trkpt>
			<trkpt lat="49.541844" lon="18.428175">
				<ele>774.000000</ele>
			</trkpt>
			<trkpt lat="49.541803" lon="18.428039">
				<ele>772.000000</ele>
			</trkpt>
			<trkpt lat="49.541750" lon="18.427699">
				<ele>770.000000</ele>
			</trkpt>
			<trkpt lat="49.541715" lon="18.427446">
				<ele>769.000000</ele>
			</trkpt>
			<trkpt lat="49.541674" lon="18.427196">
				<ele>767.000000</ele>
			</trkpt>
			<trkpt lat="49.541645" lon="18.426917">
				<ele>763.000000</ele>
			</trkpt>
			<trkpt lat="49.541628" lon="18.426693">
				<ele>761.000000</ele>
			</trkpt>
			<trkpt lat="49.541616" lon="18.426431">
				<ele>757.000000</ele>
			</trkpt>
			<trkpt lat="49.541616" lon="18.425965">
				<ele>752.000000</ele>
			</trkpt>
			<trkpt lat="49.541639" lon="18.425093">
				<ele>741.000000</ele>
			</trkpt>
			<trkpt lat="49.541656" lon="18.424725">
				<ele>738.000000</ele>
			</trkpt>
			<trkpt lat="49.541680" lon="18.424554">
				<ele>737.000000</ele>
			</trkpt>
			<trkpt lat="49.541697" lon="18.424492">
				<ele>737.000000</ele>
			</trkpt>
			<trkpt lat="49.541697" lon="18.424492">
				<ele>737.000000</ele>
			</trkpt>
			<trkpt lat="49.541721" lon="18.424393">
				<ele>736.000000</ele>
			</trkpt>
			<trkpt lat="49.541779" lon="18.424249">
				<ele>734.000000</ele>
			</trkpt>
			<trkpt lat="49.541680" lon="18.424060">
				<ele>732.000000</ele>
			</trkpt>
			<trkpt lat="49.541552" lon="18.423773">
				<ele>727.000000</ele>
			</trkpt>
			<trkpt lat="49.541534" lon="18.423701">
				<ele>726.000000</ele>
			</trkpt>
			<trkpt lat="49.541371" lon="18.423458">
				<ele>722.000000</ele>
			</trkpt>
			<trkpt lat="49.541068" lon="18.423036">
				<ele>715.000000</ele>
			</trkpt>
			<trkpt lat="49.540870" lon="18.422749">
				<ele>711.000000</ele>
			</trkpt>
			<trkpt lat="49.540736" lon="18.422569">
				<ele>708.000000</ele>
			</trkpt>
			<trkpt lat="49.540596" lon="18.422416">
				<ele>706.000000</ele>
			</trkpt>
			<trkpt lat="49.540444" lon="18.422273">
				<ele>703.000000</ele>
			</trkpt>
			<trkpt lat="49.540310" lon="18.422183">
				<ele>700.000000</ele>
			</trkpt>
			<trkpt lat="49.540223" lon="18.422120">
				<ele>698.000000</ele>
			</trkpt>
			<trkpt lat="49.540147" lon="18.422083">
				<ele>697.000000</ele>
			</trkpt>
			<trkpt lat="49.540071" lon="18.422083">
				<ele>695.000000</ele>
			</trkpt>
			<trkpt lat="49.540036" lon="18.422093">
				<ele>694.000000</ele>
			</trkpt>
			<trkpt lat="49.540007" lon="18.422120">
				<ele>693.000000</ele>
			</trkpt>
			<trkpt lat="49.539983" lon="18.422146">
				<ele>692.000000</ele>
			</trkpt>
			<trkpt lat="49.539961" lon="18.422183">
				<ele>692.000000</ele>
			</trkpt>
			<trkpt lat="49.539949" lon="18.422236">
				<ele>691.000000</ele>
			</trkpt>
			<trkpt lat="49.539949" lon="18.422318">
				<ele>690.000000</ele>
			</trkpt>
			<trkpt lat="49.539978" lon="18.422559">
				<ele>686.000000</ele>
			</trkpt>
			<trkpt lat="49.540019" lon="18.422974">
				<ele>680.000000</ele>
			</trkpt>
			<trkpt lat="49.540059" lon="18.423188">
				<ele>678.000000</ele>
			</trkpt>
			<trkpt lat="49.540065" lon="18.423242">
				<ele>677.000000</ele>
			</trkpt>
			<trkpt lat="49.540071" lon="18.423315">
				<ele>676.000000</ele>
			</trkpt>
			<trkpt lat="49.540065" lon="18.423611">
				<ele>674.000000</ele>
			</trkpt>
			<trkpt lat="49.540071" lon="18.423934">
				<ele>669.000000</ele>
			</trkpt>
			<trkpt lat="49.540112" lon="18.424186">
				<ele>664.000000</ele>
			</trkpt>
			<trkpt lat="49.540147" lon="18.424410">
				<ele>660.000000</ele>
			</trkpt>
			<trkpt lat="49.540153" lon="18.424563">
				<ele>658.000000</ele>
			</trkpt>
			<trkpt lat="49.540147" lon="18.424699">
				<ele>657.000000</ele>
			</trkpt>
			<trkpt lat="49.540106" lon="18.424806">
				<ele>655.000000</ele>
			</trkpt>
			<trkpt lat="49.540042" lon="18.424986">
				<ele>654.000000</ele>
			</trkpt>
			<trkpt lat="49.540013" lon="18.425022">
				<ele>653.000000</ele>
			</trkpt>
			<trkpt lat="49.539978" lon="18.425058">
				<ele>652.000000</ele>
			</trkpt>
			<trkpt lat="49.539931" lon="18.425085">
				<ele>651.000000</ele>
			</trkpt>
			<trkpt lat="49.539867" lon="18.425093">
				<ele>649.000000</ele>
			</trkpt>
			<trkpt lat="49.539814" lon="18.425093">
				<ele>649.000000</ele>
			</trkpt>
			<trkpt lat="49.539751" lon="18.425075">
				<ele>649.000000</ele>
			</trkpt>
			<trkpt lat="49.539430" lon="18.424590">
				<ele>642.000000</ele>
			</trkpt>
			<trkpt lat="49.539284" lon="18.424402">
				<ele>641.000000</ele>
			</trkpt>
			<trkpt lat="49.539156" lon="18.424257">
				<ele>639.000000</ele>
			</trkpt>
			<trkpt lat="49.539033" lon="18.424123">
				<ele>636.000000</ele>
			</trkpt>
			<trkpt lat="49.538899" lon="18.424007">
				<ele>634.000000</ele>
			</trkpt>
			<trkpt lat="49.538760" lon="18.423898">
				<ele>632.000000</ele>
			</trkpt>
			<trkpt lat="49.538620" lon="18.423800">
				<ele>630.000000</ele>
			</trkpt>
			<trkpt lat="49.538299" lon="18.423628">
				<ele>625.000000</ele>
			</trkpt>
			<trkpt lat="49.538007" lon="18.423485">
				<ele>621.000000</ele>
			</trkpt>
			<trkpt lat="49.537751" lon="18.423395">
				<ele>617.000000</ele>
			</trkpt>
			<trkpt lat="49.537506" lon="18.423351">
				<ele>614.000000</ele>
			</trkpt>
			<trkpt lat="49.537325" lon="18.423341">
				<ele>611.000000</ele>
			</trkpt>
			<trkpt lat="49.537185" lon="18.423360">
				<ele>609.000000</ele>
			</trkpt>
			<trkpt lat="49.537057" lon="18.423387">
				<ele>606.000000</ele>
			</trkpt>
			<trkpt lat="49.536946" lon="18.423441">
				<ele>604.000000</ele>
			</trkpt>
			<trkpt lat="49.536737" lon="18.423557">
				<ele>601.000000</ele>
			</trkpt>
			<trkpt lat="49.536672" lon="18.423602">
				<ele>601.000000</ele>
			</trkpt>
			<trkpt lat="49.536620" lon="18.423611">
				<ele>600.000000</ele>
			</trkpt>
			<trkpt lat="49.536544" lon="18.423620">
				<ele>599.000000</ele>
			</trkpt>
			<trkpt lat="49.536480" lon="18.423657">
				<ele>598.000000</ele>
			</trkpt>
			<trkpt lat="49.536416" lon="18.423701">
				<ele>598.000000</ele>
			</trkpt>
			<trkpt lat="49.536358" lon="18.423781">
				<ele>597.000000</ele>
			</trkpt>
			<trkpt lat="49.536259" lon="18.423926">
				<ele>596.000000</ele>
			</trkpt>
			<trkpt lat="49.536171" lon="18.424033">
				<ele>594.000000</ele>
			</trkpt>
			<trkpt lat="49.536090" lon="18.424114">
				<ele>593.000000</ele>
			</trkpt>
			<trkpt lat="49.535979" lon="18.424186">
				<ele>591.000000</ele>
			</trkpt>
			<trkpt lat="49.535915" lon="18.424213">
				<ele>591.000000</ele>
			</trkpt>
			<trkpt lat="49.535845" lon="18.424222">
				<ele>591.000000</ele>
			</trkpt>
			<trkpt lat="49.535775" lon="18.424194">
				<ele>591.000000</ele>
			</trkpt>
			<trkpt lat="49.535711" lon="18.424150">
				<ele>590.000000</ele>
			</trkpt>
			<trkpt lat="49.535646" lon="18.424096">
				<ele>588.000000</ele>
			</trkpt>
			<trkpt lat="49.535588" lon="18.424007">
				<ele>586.000000</ele>
			</trkpt>
			<trkpt lat="49.535530" lon="18.423890">
				<ele>584.000000</ele>
			</trkpt>
			<trkpt lat="49.535471" lon="18.423746">
				<ele>583.000000</ele>
			</trkpt>
			<trkpt lat="49.535396" lon="18.423575">
				<ele>581.000000</ele>
			</trkpt>
			<trkpt lat="49.535273" lon="18.423351">
				<ele>578.000000</ele>
			</trkpt>
			<trkpt lat="49.534889" lon="18.422668">
				<ele>571.000000</ele>
			</trkpt>
			<trkpt lat="49.534708" lon="18.422399">
				<ele>569.000000</ele>
			</trkpt>
			<trkpt lat="49.534626" lon="18.422282">
				<ele>567.000000</ele>
			</trkpt>
			<trkpt lat="49.534527" lon="18.422165">
				<ele>566.000000</ele>
			</trkpt>
			<trkpt lat="49.534352" lon="18.421994">
				<ele>565.000000</ele>
			</trkpt>
			<trkpt lat="49.534125" lon="18.421833">
